FF2200 Fleetguard Fuel Filter
Attributes | |
Overall Height | 228.19 mm (8.984 in) |
Largest OD | 93.98 mm (3.7 in) |
Seam OD | 95.76 mm (3.77 in) |
Gasket OD | 97 mm (3.819 in) |
GASKET INSIDE DIAMETER | 78.74 mm (3.1 in) |
Thread Size | M72 X 2-7H INT |
Standpipe | NO |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) |
MICRON RATING BY SAE J 1985 | 15 micron (15 microns) |
Primary Applications | |
CUMMINS | 4088272 |
CUMMINS | 4920586 |
Product Comments | |
“Pressure-side” fuel filter for the new engine platform. Supports Enforcer Engine Program for C u m m i n s. Stratapore Media. | |
Additional Information | |
3898536 | Gasket |