LF3349 Fleetguard Lube Filter, Full-Flow Spin-On
Attributes | |
Overall Height | 176.28 mm (6.94 in) |
Largest OD | 93.12 mm (3.666 in) |
Seam OD | 93.73 mm (3.69 in) |
Gasket OD | 71.98 mm (2.834 in) |
GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) |
Thread Size | 1-16 UN-2B |
Standpipe | NO |
ADBV | null |
BPV Setting | 0 kPa (0 PSI) |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) |
Primary Applications | |
CUMMINS | 3932217 |
Product Comments | |
Has thinner retainer, nut plate and shell than the LF3959 but similar in size. |